B.Tech Admissions bring the power of data science and artificial intelligence to every NEET Aspirant
Empowering aspirants through personalized profile based counseling
Reduced costs through careful budget planning & micro calculation
Transparency through process driven systematic approach
Data driven analysis of Engineering counselling, cut off analysis, clinical profiling of colleges etc
IIIT'S - INDIAN INSTITUTE OF INFORMATION TECHNOLOGY BETECH COMPUTER SCIENCE CUTOFF 2022 CATEGORY: OPN, GENDER: NEUTRAL, QUOTA: HOME STATE |
||
---|---|---|
Institution | Opening Rank | Closing Rank |
Indian Institute Of Information Technology (IIIT'S) Pune | 5336 | 15894 |
Indian Institute Of Information Technology (IIIT'S) Vadodara, Gujrat | 10581 | 19963 |
Indian Institute Of Information Technology (IIIT'S) Kilohrad, Sonepat, Haryana | 12675 | 20072 |
Indian Institute Of Information Technology (IIIT'S) Kota, Rajasthan | 13916 | 20518 |
Indian Institute Of Information Technology (IIIT'S) Nagpur | 13738 | 24793 |
Indian Institute Of Information Technology (IIIT'S) Sri City, Chittoor | 10891 | 26257 |
Indian Institute Of Information Technology (IIIT'S) Una, Himachal Pradesh | 17676 | 26667 |
Indian Institute Of Information Technology (IIIT'S) Dharwad | 18547 | 30859 |
Indian Institute Of Information Technology (IIIT'S) Vadodara International Campus Diu (IITVICD) | 23035 | 31786 |
Indian Institute Of Information Technology (IIIT'S) Ranchi | 25152 | 31879 |
Indian Institute Of Information Technology (IIIT'S) Kottayam | 17854 | 32181 |
Indian Institute Of Information Technology (IIIT'S) Kalyani, West Bengal | 14734 | 33997 |
NIT'S - NATIONAL INSTITUTE OF INFORMATION TECHNOLOGY BETECH COMPUTER SCIENCE CUTOFF 2022 CATEGORY: OPN, GENDER: NEUTRAL, QUOTA: HOME STATE |
||
---|---|---|
Institution | Opening Rank | Closing Rank |
National Institute Of Technology - Karnataka, Surathkal | 1599 | 2957 |
National Institute Of Technology - Tiruchirappalli | 1528 | 4080 |
National Institute Of Technology - Rourkela | 3192 | 7686 |
National Institute Of Technology - Kurukshetra | 3397 | 9185 |
National Institute Of Technology - Jamshedpur | 5448 | 10690 |
National Institute Of Technology - Calicut | 1832 | 10956 |
National Institute Of Technology - Durgapur | 4363 | 11092 |
National Institute Of Technology - Delhi | 3438 | 13750 |
National Institute Of Technology - Patna | 1043 | 15658 |
National Institute Of Technology - Andhra Pradesh | 9588 | 15741 |
IIT'S - INDIAN INSTITUTE OF TECHNOLOGY BETECH COMPUTER SCIENCE CUTOFF 2022 CATEGORY: OPN, GENDER: NEUTRAL, QUOTA: HOME STATE |
||
---|---|---|
Institution | Opening Rank | Closing Rank |
Indian Institute Of Technology - Bombay | 2 | 61 |
Indian Institute Of Technology - Delhi | 29 | 102 |
Indian Institute Of Technology - Madras | 6 | 175 |
Indian Institute Of Technology - Kanpur | 107 | 237 |
Indian Institute Of Technology - Kharagpur | 112 | 303 |
Indian Institute Of Technology - Roorkee | 271 | 413 |
Indian Institute Of Technology - Guwahati | 415 | 589 |
Indian Institute Of Technology - Hyderabad | 368 | 608 |
Indian Institute Of Technology - (BHU) Varanasi | 426 | 897 |
Indian Institute Of Technology - Indore | 671 | 1204 |
MBBS Buddy is India’s first data analytics based MBBS College predictor
Our team comprises of best experts with more than a decade’s experience
Our college visits give us real on ground student & patient feedback
Transparency through process driven systematic approach
Personalised services with right fit to the right student
Date, Time & Other NEET Updates & Notification on SMS & Email
B.Tech Admissions bring the power of artificial intelligence to every Engineering Aspirant to find best Engineering college and branch as per candidate profile.
B.Tech Admissions bring the power of artificial intelligence for every Engineering Aspirant to find best Engineering college and branch as per candidate preferences i.e. location, budget, scholarships, placements etc.
Years of Experience
University Partners
International Presence
Satisfied Clients